|
|
|
|
Search the Register of Victorian Energy Efficiency Certificates
|
VEEC Summary
Registered | 7,110,153 |
Available Registered | 7,088,301 |
Pending Transfer | 21,852 |
Pending Registration | 1,189,066 |
Pending Registration Validation | 1,130,237 |
Pending Registration Payment | 58,829 |
Registered and Pending Registration | 8,299,219 |
Pending Surrender | 6,771,795 |
Pending Obligatory Surrender | 6,771,680 |
Pending Mandatory Surrender | 0 |
Pending Voluntary Surrender | 115 |
Invalid | 72,733,672 |
Due To Obligatory Surrender | 66,530,433 |
Due To Mandatory Surrender | 37,935 |
Due To Voluntary Surrender | 378,758 |
Due To Expiry | 42,735 |
Registration Refusal | 117,355 |
Withdrawn | 5,626,456 |
Total | 87,804,686 |
* This register was updated at 08/06/2023 04:03 AM
|
|
|