|
|
|
|
Search the Register of Victorian Energy Efficiency Certificates
|
VEEC Summary
Registered | 8,931,679 |
Available Registered | 8,911,536 |
Pending Transfer | 20,143 |
Pending Registration | 557,707 |
Pending Registration Validation | 466,609 |
Pending Payment | 91,098 |
Registered and Pending Registration | 9,489,386 |
Pending Surrender | 3,078 |
Pending Obligatory Surrender | 0 |
Pending Mandatory Surrender | 11 |
Pending Voluntary Surrender | 3,067 |
Invalid | 86,706,858 |
Due To Obligatory Surrender | 79,499,873 |
Due To Mandatory Surrender | 40,127 |
Due To Voluntary Surrender | 381,994 |
Due To Expiry | 59,425 |
Registration Refusal | 143,840 |
Withdrawn | 6,581,599 |
Total | 96,199,322 |
* This register was updated at 19/02/2025 04:03 AM
|
|
|