|
|
|
|
Search the Register of Victorian Energy Efficiency Certificates
|
VEEC Summary
Registered | 9,567,169 |
Available Registered | 9,528,618 |
Pending Transfer | 38,551 |
Pending Registration | 758,378 |
Pending Registration Validation | 691,265 |
Pending Payment | 67,113 |
Registered and Pending Registration | 10,325,547 |
Pending Surrender | 688 |
Pending Obligatory Surrender | 0 |
Pending Mandatory Surrender | 443 |
Pending Voluntary Surrender | 245 |
Invalid | 80,035,093 |
Due To Obligatory Surrender | 73,134,163 |
Due To Mandatory Surrender | 39,340 |
Due To Voluntary Surrender | 379,820 |
Due To Expiry | 43,249 |
Registration Refusal | 136,022 |
Withdrawn | 6,302,499 |
Total | 90,361,328 |
* This register was updated at 11/12/2023 04:03 AM
|
|
|