|
|
|
|
Search the Register of Victorian Energy Efficiency Certificates
|
VEEC Summary
Registered | 8,630,117 |
Available Registered | 8,618,323 |
Pending Transfer | 11,794 |
Pending Registration | 1,337,714 |
Pending Registration Validation | 1,253,830 |
Pending Registration Payment | 83,884 |
Registered and Pending Registration | 9,967,831 |
Pending Surrender | 166 |
Pending Obligatory Surrender | 0 |
Pending Mandatory Surrender | 0 |
Pending Voluntary Surrender | 166 |
Invalid | 79,461,936 |
Due To Obligatory Surrender | 73,134,163 |
Due To Mandatory Surrender | 38,077 |
Due To Voluntary Surrender | 379,583 |
Due To Expiry | 42,954 |
Registration Refusal | 135,593 |
Withdrawn | 5,731,566 |
Total | 89,429,933 |
* This register was updated at 27/09/2023 04:01 AM
|
|
|